<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Injustice Solidarity Network &#187; oil</title>
	<atom:link href="http://www.solidarityresponse.net/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidarityresponse.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 10:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Toxic Tar Sands Impacts in the Great Lakes Region</title>
		<link>http://www.solidarityresponse.net/toxic-tar-sands-impacts-in-the-great-lakes-region/</link>
		<comments>http://www.solidarityresponse.net/toxic-tar-sands-impacts-in-the-great-lakes-region/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:57:48 +0000</pubDate>
		<dc:creator>alissner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[sarnia]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.solidarityresponse.net/?p=187</guid>
		<description><![CDATA[September 3, 2009, OTTAWA – The tar sands are creating severe environmental, economic and social problems in the Ontario &#8211; Michigan Great Lakes Region according to a new Polaris Institute report. The report, “Toxic Trail Exposure,” is the result of an Ontario youth delegation that traveled together to Sarnia, Detroit and Windsor to uncover and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">September 3, 2009, OTTAWA – The tar sands are creating severe environmental, economic and social problems in the Ontario &#8211; Michigan Great Lakes Region according to a new Polaris Institute report.</p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">The report, “Toxic Trail Exposure,” is the result of an Ontario youth delegation that traveled together to Sarnia, Detroit and Windsor to uncover and expose the connections between the Great Lakes Region and tar sands developments.</p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; text-align: center; "><img class="aligncenter" style="margin-top: 0px; margin-bottom: 0px; padding: 0px; border: 2px solid black;" title="acl_26382" src="http://allan.lissner.net/wp-content/uploads/2009/08/acl_26382.jpg" alt="Oil refinery in Sarnia, Ontario." width="567" height="378" /></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;"><strong>Some of the key findings include:</strong></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;"><em>Residents of Sarnia, Windsor and Detroit are located near five major tar sands oil refineries, are reporting disproportionately high rates of respiratory illness, cancers, skin disorders, and kidney problems.</em></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;"><em>Across the Great Lakes Region – in both Canada and the United States – youth are concerned about the impacts of ongoing tar sands developments and actively working to expose the dangers.</em></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">“Our findings clearly show that the tar sands are not just concerning for communities in Alberta, but a troubling national issue,” explains Tanya Roberts-Davis, report author and Polaris Institute Campaigner. “Here in Ontario, refineries that process tar sands oil are contaminating our watersheds with toxic chemicals, increasing air pollution levels, and polarizing our communities.”</p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">Together the youth delegation and Polaris Institute are calling for a moratorium on all tar sands developments – from the pits in Alberta to the pipes and smokestacks in the Great Lakes Region.</p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">The full report is available online at: <a style="color: #9f2a22;" title="http://www.tarsandswatch.org/files/TarSandsToxicTrail_0.pdf" href="http://www.tarsandswatch.org/files/TarSandsToxicTrail_0.pdf">http://www.tarsandswatch.org/files/TarSandsToxicTrail_0.pdf</a></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">Photos from the Toxic Trail Exposure tour are online at <a title="tar sands tour" href="http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/" target="_blank">http://allan.lissner.net/tracking-the-tar-sands-toxic-tour/</a></p>
<p style="margin-top: 0.5em; margin-right: 0.5em; margin-bottom: 1.1em; margin-left: 0.5em; line-height: 1.5em; padding: 0px;">For more information contact:<br />
Tanya Roberts-Davis, Polaris Institute – 613-237-1717 x106<br />
Elly Adeland, Polaris Institute – 613-237-1717 x104</p>
<div></div>
<div><img class="aligncenter" style="margin-top: 0px; margin-bottom: 0px; padding: 0px; border: 2px solid black;" title="acl_2689" src="http://allan.lissner.net/wp-content/uploads/2009/08/acl_2689.jpg" alt="World Class Cancer Care is Right Down the Street" width="567" height="380" /></div>
<div><span style="line-height: 18px;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solidarityresponse.net/toxic-tar-sands-impacts-in-the-great-lakes-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People &amp; Power &#8211; Alberta&#8217;s Oil Sands</title>
		<link>http://www.solidarityresponse.net/people-power-albertas-oil-sands/</link>
		<comments>http://www.solidarityresponse.net/people-power-albertas-oil-sands/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:48:37 +0000</pubDate>
		<dc:creator>alissner</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.solidarityresponse.net/?p=181</guid>
		<description><![CDATA[From Al Jazeera English: People &#38; Power speak to native and environmental groups, as well as government and oil industry spokespeople about the impact Alberta&#8217;s oil sands development is having on the environment.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="413" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Eucr370Oz60&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="413" src="http://www.youtube.com/v/Eucr370Oz60&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From <a title="al jazeera english" href="http://www.youtube.com/user/AlJazeeraEnglish#play/uploads" target="_blank">Al Jazeera English:</a></p>
<p>People &amp; Power speak to native and environmental groups, as well as government and oil industry spokespeople about the impact Alberta&#8217;s oil sands development is having on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidarityresponse.net/people-power-albertas-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Docs 2009 Trailers: H2OIL</title>
		<link>http://www.solidarityresponse.net/hot-docs-2009-trailers-h2oil/</link>
		<comments>http://www.solidarityresponse.net/hot-docs-2009-trailers-h2oil/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:44:41 +0000</pubDate>
		<dc:creator>alissner</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[athabasca]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fort chippewan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.solidarityresponse.net/?p=178</guid>
		<description><![CDATA[Alberta&#8217;s oil sands now make Canada America&#8217;s major oil supplier, but the billion-dollar industry extracts a terrible price: some of the cleanest water on earth is used to make the dirtiest oil in the world, with catastrophic results.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="413" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m9fjhJIS5A0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="413" src="http://www.youtube.com/v/m9fjhJIS5A0&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Alberta&#8217;s oil sands now make Canada America&#8217;s major oil supplier, but the billion-dollar industry extracts a terrible price: some of the cleanest water on earth is used to make the dirtiest oil in the world, with catastrophic results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidarityresponse.net/hot-docs-2009-trailers-h2oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT: Clean Up Shell</title>
		<link>http://www.solidarityresponse.net/event-clean-up-shell/</link>
		<comments>http://www.solidarityresponse.net/event-clean-up-shell/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:07:22 +0000</pubDate>
		<dc:creator>alissner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Get Involved!]]></category>
		<category><![CDATA[amnesty international]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.solidarityresponse.net/?p=115</guid>
		<description><![CDATA[Please join Amnesty International&#8217;s Business and Human Rights Group on Tues, Sept. 29 from 4-6:30pm at the Shell station at King and Spadina where we will help Shell “clean up” by sweeping and mopping, and asking drivers and pedestrians to sign postcards and petitions. Don your best overalls and bring along a mop, bucket, broom [...]]]></description>
			<content:encoded><![CDATA[<p>Please join Amnesty International&#8217;s Business and Human Rights Group on Tues, Sept. 29 from 4-6:30pm at the Shell station at King and Spadina where we will help Shell “clean up” by sweeping and mopping, and asking drivers and pedestrians to sign postcards and petitions. Don your best overalls and bring along a mop, bucket, broom or brush!</p>
<p>For more info please email: business@aito.ca</p>
<div id="attachment_116" class="wp-caption aligncenter" style="width: 164px"><img class="size-full wp-image-116" title="shell" src="http://www.solidarityresponse.net/wp-content/uploads/2009/09/shell.gif" alt="Clean Up Shell" width="154" height="154" /><p class="wp-caption-text">Clean Up Shell</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solidarityresponse.net/event-clean-up-shell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EVENT: Ken Wiwa &#8220;Creative Justice&#8221;</title>
		<link>http://www.solidarityresponse.net/event-ken-wiwa-creative-justice/</link>
		<comments>http://www.solidarityresponse.net/event-ken-wiwa-creative-justice/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:19:13 +0000</pubDate>
		<dc:creator>alissner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ken wiwa]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.solidarityresponse.net/?p=102</guid>
		<description><![CDATA[International Human Rights Program, University of Toronto Faculty of Law Presents Ken Wiwa “Creative Justice: Shell and the Ogoni in Niger Delta” Monday September 21 12:30-2:00 pm FLB A light lunch will be served. Ken Wiwa is an internationally acclaimed writer and journalist. Currently serving as a Special Assistant to the President of Nigeria, he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-100" title="shellken" src="http://www.solidarityresponse.net/wp-content/uploads/2009/09/shellken.gif" alt="shellken" width="288" height="288" /></p>
<p>International Human Rights Program, University of Toronto Faculty of Law<br />
Presents</p>
<p>Ken Wiwa<br />
“Creative Justice: Shell and the Ogoni in Niger Delta”</p>
<p>Monday September 21<br />
12:30-2:00 pm</p>
<p>FLB</p>
<p>A light lunch will be served.</p>
<p>Ken Wiwa is an internationally acclaimed writer and journalist. Currently serving as a Special Assistant to the President of Nigeria, he was previously a weekly columnist for the Globe and Mail. His first book “In the Shadow of a Saint” was published worldwide and won the 2002 Hurston/Wright Foundation&#8217;s Legacy Award for non-fiction. A Fellow of the University of Toronto, he was selected in 2005 as a Young Global Leader by the World Economic Forum.</p>
<p>Ken will discuss the settlement he won against Shell Oil in June. The Center for Constitutional Rights in New York brought lawsuits against Shell Oil, its Nigerian subsidiary, and the head of its Nigerian operations, charging them with complicity in human rights abuses against the Ogoni people in Nigeria. The charges include the arrest and execution of Ken’s father, along with eight other environmental activists, in 1995 for protesting the environmental practices of Shell Oil in the Niger Delta. On 8 June 2009, on the eve of trial, the parties agreed to a settlement which provides a total of $15.5 million to compensate the plaintiffs, establish a trust for the benefit of the Ogoni people, and cover some of the legal costs associated with the case.</p>
<p>Please RSVP by contacting Kara Norrington at kara.norrington@utoronto.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidarityresponse.net/event-ken-wiwa-creative-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.064 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 09:13:21 -->

